﻿<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>JSD Software</Company_Name>
		<Address_1>9999 No street</Address_1>
		<Address_2 />
		<City_Town>Canada</City_Town>
		<State_Province>QC</State_Province>
		<Zip_Postal_Code>J1J1J1</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.sizeexplorer.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>JSD</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>support@sizeexplorer.com</Author_Email>
			<Contact_First_Name>JSD</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>support@sizeexplorer.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@sizeexplorer.com</Sales_Email>
			<Support_Email>support@sizeexplorer.com</Support_Email>
			<General_Email>support@sizeexplorer.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>SizeExplorer Pro</Program_Name>
		<Program_Version>4.13</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2015</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,WinVista,WinVista x64,Win7 x32,Win7 x64,Win2000,WinOther,Windows2000,Windows2003,WinServer,Windows 8,Windows Server 2012</Program_OS_Support>
		<Program_Language>English,Armenian,Byelorussian,French,German,Russian,Slovenian,Spanish</Program_Language>
		<Program_Change_Info>Add support for Windows 8 and Windows 2012</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>none</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2358705</File_Size_Bytes>
			<File_Size_K>2303</File_Size_K>
			<File_Size_MB>2.25</File_Size_MB>
            <Filename_Versioned>sep413.zip</Filename_Versioned>
            <Filename_Previous>sep412.zip</Filename_Previous>
            <Filename_Generic>sep.zip</Filename_Generic>
            <Filename_Long>sep.zip</Filename_Long>			
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>21</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Limitations>Stop working after 21 days,</Limitations>
		<Program_Categories>File,Disk,Management,System,Utilities</Program_Categories>		
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>folder size,treesize,duplicates,compare,tree size,disk space,disk usage,disk analyzer,foldersize,folder sizes,hard drive space,drive space,foldersizes,disk space manager,folder size,report,unicode,print,export,search,owner,xml,html,excel,MP3,find</Keywords>
			<Char_Desc_45>Powerful disk space usage analyzer.</Char_Desc_45>
			<Char_Desc_80>Powerful disk space usage analyzer with folder size, charts and clickable report</Char_Desc_80>
			<Char_Desc_250>Powerful disk space usage analyzer with folder size, charts, statistics, duplicates finder, clickable reports, complete file listing, exports, printing, search, file management, loading and saving of explorations (snapshots) and compare of snapshot.</Char_Desc_250>
			<Char_Desc_450>Powerful disk space usage analyzer. It provides you with a complete set of tools to help you manage your disk space easily. Features include folder size, duplicates finder, graphical charts, file distribution statistics and reports, search and filter, biggest files, network support, snapshots, file management, printing of file listing, compress into ZIP file, Unicode support, exports to Excel, html, xml and text files, compare of snapshot, etc.</Char_Desc_450>
			<Char_Desc_2000>SizeExplorer Pro is a powerful disk space usage analyzer. It provides you with a complete set of tools to help you manage your disk space easily. Features include folder size, duplicates finder, graphical charts, file distribution statistics and reports (by size, extension, type, owner, date, etc.), search and filter, biggest files, network support, load/save of exploration, snapshots, file management, printing of file listing, compress into ZIP file, Unicode support, exports to Excel, html, xml and text files, compare of snapshots, etc. All the information provided by SizeExplorer Pro will help you manage your drives easily. You will be able to rapidly spot large files that may be useless, and you'll have a good general view of the space usage distribution on your local and network drives. SizeExplorer Pro includes a viewer for analyzing your saved snapshot, a command-line tool for saving snapshots from the prompt or from a scheduler and a report generator to generate reports from saved exploration or live exploration.</Char_Desc_2000>
		</English>
		<French>
			<Keywords>espace disque, dossier, doublons, recherche, rapports, graphiques, exportation, impression</Keywords>
			<Char_Desc_45>Puissant outil d'analyse de disque</Char_Desc_45>
			<Char_Desc_80>Puissant outil pour analyser l'utilisation de l'espace disque</Char_Desc_80>
			<Char_Desc_250>SizeExplorer Pro est un puissant outil pour analyser l'utilisation de l'espace disque de votre ordinateur.</Char_Desc_250>
			<Char_Desc_450>Puissant outil pour analyser l'utilisation de l'espace disque de votre ordinateur. Il procure un éventail complet d'outils pour vous aider à gérer votre espace disque plus facilement et efficacement. Voici quelque fonctionnalités: espace utilisé par les dossiers, recherche de doublons, graphiques et rapports sur la distribution des fichiers selon la grandeur, la date, le type de fichiers, les propriétaires, etc.</Char_Desc_450>
			<Char_Desc_2000>SizeExplorer Pro est un puissant outil pour analyser l'utilisation de l'espace disque de votre ordinateur. 

Il procure un éventail complet d'outils pour vous aider à gérer votre espace disque plus facilement et efficacement. Voici quelque fonctionnalités: espace utilisé par les dossiers, recherche de doublons, graphiques et rapports sur la distribution des fichiers selon la grandeur, la date, le type de fichiers, les propriétaires, etc, liste des plus gros fichiers, support réseau, enregistrement et récupération des explorations, comparaison des explorations, gestion des fichiers, recherche des fichiers, impression des rapports et graphiques, exportation des rapports et graphiques dans Excel, fichiers text, html, xml, compression dans fichier ZIP, support Unicode, etc. 

Toutes les informations obtenues par SizeExplorer Pro vous permettront de faire plus facilement la gestion de vos disques durs. Vous serez en mesure de rapidement trouver les gros fichiers inutiles qui prennent toute la place et vous aurez un aperçu global et précis de la répartition de vos fichiers tant sur les disques locaux que réseaux. 

SizeExplorer Pro inclut également un "Viewer" pour analyser les fichiers enregistrés, un outil "command line" pour automatiser les explorations et un outil générateur de rapports pour automatiser la génération de rapports à partir d'une exploration enregistré ou en temps réel.
</Char_Desc_2000>
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.sizeexplorer.com/</Application_Info_URL>
			<Application_Order_URL>http://www.sizeexplorer.com/order.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.sizeexplorer.com/main3.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.sizeexplorer.com/sep32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.sizeexplorer.com/sep.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jsdsoft.com/sep413.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.sizeexplorer.com/sep413.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You have the authorization to distribute freely SizeExplorer Pro if all the files are distributed unmodified. 
You can only distribute the original package unmodified. This free distribution must not be charged except for fees related to the distribution. 
You are authorized to distribute SizeExplorer Pro on any type of physical media (floppy disk, CD-ROM, optical disk, tape backup, etc.).
SizeExplorer Pro is the property of JSD Software
SizeExplorer viewer (seviewer.exe) is the property of JSD Software
SizeExplorer Command Line Scanner (sescan.exe) is the property of JSD Software
SizeExplorer Report Generator (sereport.exe) is the property of JSD Software</Distribution_Permissions>
		<EULA>DISCLAIM

THIS SOFTWARE AND THE ACCOMPANYING FILES ARE PROVIDED AS IS AND WITHOUT WARRANTIES OF ANY KIND, EXPRESSED OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY OF MERCHANTABILITY,  FITNESS FOR A PARTICULAR PURPOSE AND DIRECT OR INDIRECT DAMAGES ARISING FROM THE USE OR INSTALLATION OF THE PROGRAM AND FILES.

THE AUTHOR DISCLAIMS ALL WARRANTIES RELATING TO THIS SOFTWARE WHETHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, AND ALL SUCH WARRANTIES ARE EXPRESSLY AND SPECIFICALLY DISCLAIMED.  NEITHER THE AUTHOR NOR ANYONE ELSE WHO HAS BEEN INVOLVED
IN THE CREATION, PRODUCTION, OR DELIVERY OF THIS SOFTWARE SHALL BE LIABLE FOR ANY INDIRECT, 
CONSEQUENTIAL, OR INCIDENTAL DAMAGES ARISING OUT OF THE USE OR INABILITY TO USE SUCH SOFTWARE EVEN IF THE AUTHOR HAS BEEN ADVISED OF THE POSSIBILITY
OF SUCH DAMAGES OR CLAIMS.  IN NO EVENT SHALL THE AUTHOR'S LIABILITY FOR ANY DAMAGES EVER EXCEED THE PRICE PAID FOR THE LICENSE TO USE THE SOFTWARE, REGARDLESS OF THE FORM OF CLAIM, THE PERSON USING THE SOFTWARE BEARS ALL RISKS AS TO THE QUALITY AND
PERFORMANCE OF THE SOFTWARE.  SOME STATES DO NOT ALLOW THE EXCLUSION OF THE LIMIT OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES, SO THE ABOVE LIMITATION MAY NOT APPLY TO YOU.

LICENSE

This software is distributed under the shareware concept. This software is not free. You can evaluate it freely for a period of 21 days. After that period you MUST purchase a license key if you want to continue to use this software. Look at the purchase section of the help file for more information.

You need a license key for each desktop computer on which SizeExplorer Pro is installed. For terminal server, you need a license key for each user. A license key let you explore up to 5 computers over the network. You may transfer SizeExplorer Pro to another computer up to a maximum of 3 times per year. You need a license key for each desktop computer on which SizeExplorer Viewer is installed. For terminal server, you need a license key for each user. You may transfer SizeExplorer Viewer to another computer up to a maximum of 3 times per year.

You need a license key for each desktop computer on which SizeExplorer Command Line Scanner is installed. For terminal server, you need a license key for each user. A license key let you explore up to 5 computers over the network. You may transfer SizeExplorer Command Line Scanner to another computer up to a maximum of 3 times per year.

You need a license key for each desktop computer on which SizeExplorer Report Generator is installed. For terminal server, you need a license key for each user. A license key let you explore up to 5 computers over the network. You may transfer SizeExplorer Report Generator to another computer up to a maximum of 3 times per year.

You have the authorization to distribute freely SizeExplorer Pro if all the files are distributed unmodified. You can only distribute the original package unmodified. This free distribution must not be charged except for fees related to the distribution. You are authorized to distribute SizeExplorer Pro on any type of physical media (floppy disk, CD-ROM, optical disk, tape backup, etc.).

SizeExplorer Pro (sizeexplorerpro.exe) is the property of JSD Software
SizeExplorer Viewer (seviewer.exe) is the property of JSD Software
SizeExplorer Command Line Scanner (sescan.exe) is the property of JSD Software
SizeExplorer Report Generator (sereport.exe) is the property of JSD Software
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/checkout.html?productid=300262760&amp;language=English&amp;currencies=USD</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>35136</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300262760</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
